Jenis UPS Berdasarkan Cara Kerjanya - uninterruptible power supply disingkat UPS atau dalam bahasa indonesia suplai daya bebas gangguan, merupakan salahsatu dari macam-macam perangkat keras komputer yang berfungsi sebagai alternatif daya yang menggunakan baterai untuk catuannya, selain itu UPS juga merupakan pemasok listrik yang sangat penting untuk menghindari kegagalan daya serta kerusakan system atau perangkat keras komputer.
Seperti yang kita ketahui bersama, bahwa perangkat keras komputer khususnya CPU akan mudah rusak jika pemasok listrik tidak stabil, atau listrik tiba-tiba mati ketika komputer berjalan, jauh dari itu banyak sekali perusahaan telkomunikasi, jasa internet, jasa informasi dll yang menggunakan jasa UPS secara besar, karena tanpa adanya UPS maka akan terjadi kegagalan daya yang menyebabkan kerugian besar untuk pihak perusahaan.
Jenis-jenis UPS
Ada 4 jenis UPS berdasarkan cara kerja dan bentuk gelombangnya.
1. Line-interactive UPS
2. Online UPS
3. Offline UPS
4. Modified UPS
a. Line-interactive UPS
UPS jenis ini berfungsi mengatur tegangan dari suplai daya ke peralatan, dan dilengkapi dengan AVR (automatic voltage regulator).
b. Online UPS
UPS yang paling mahal daripada UPS lainnya, karena UPS Online 1 rectifier dan 1 inverter yang terpisah, cara kerjanya pada waktu UPS Online mendapat supply dari sumber listrik utama, output UPS segera dari sumber listrik utama. Pada disaat sumber listrik utama mati atau di luar range yg sudah ditentukan UPS bekerja dari inverter (Pengubah listrik DC dari Battere jadi Listrik AC 220). Perpindahan dari supply listrik ke supply batere tersebut terdapat disaat pindah (transfer time) +/- 2ms - 4ms yg bisa mengakibatkan pc restart, factor ini jarang berjalan namun tetap ada resiko komputer restart.
c. Offline UPS
UPS type ini yakni UPS paling murah di antara type UPS yg lain. Sebab rectifier & inverter berada dalam satu unit. Dalam kondisi gangguan, switch dapat berpindah maka suplai daya dari suplai utama terblok. Akibatnya dapat mengalir arus DC dari baterai menuju inverter. untuk lebih lengkap silahkan baca pengertian dan fungsi UPS
Kelemahan yang dimiliki oleh UPS Offline sehingga tegangan output dari Ups ini naik turun . Utk memperbaiki kelemahan ini di buatlah Ups Line Interkative, ialah stabilizer (AVR- Voltage Regulator) UPS bekerja dari sumber listrik .
tegangan input naik turun UPS jenis ini hanya digunakan oleh para engenering komputer dan jarang digunakan untuk kalangan umum.
Komponen UPS
a. Baterai : Fungsinya untuk menjadi sumber tenaga cadangan yang manpu bertahan kurang lebih 30 Menit.b. Rectifier : Berfungsi untuk merubag arus AC ke arus DC, ini sangat berguna ketika melakukan pengisian baterai.
c. Inverter : Kebalikan dari Rectifier, yakni merubah arus DC ke arus AC yang berguna ketika UPS memasok tegangan kepada komputer.
Harga UPS Terbaru
Lalu berapakah harga UPS Terbaru ??? dibawah ini adalah tabel harga UPS dari berbagai merk, silahkan lihat-lihat harga UPS yang cocok untuk kantong anda sebelum anda memutuskan untuk membelinya. Merk & Specs | Harga (IDR) |
APC BE500R-AS | 453.000,- |
APC BE525-AS APC BE525-AS APC BACK-UPS ES 525VA 230V | 518.000,- |
APC BR1100CI-AS APC BR1100CI-AS APC BACK-UPS RS 1100VA 230V | 1.662.000,- |
APC BR1200GI Power saving back ups pro 1200, 230V | 3.700.000,- |
APC BR1500GI Power saving back ups pro 1500, 230V | 4.248.000,- |
APC BR500CI-AS Back-UPS RS500 without software | 497.000,- |
APC BR550GI Back-UPS BR550 LCD,Master Control | 1.492.000,- |
APC BR900GI Power saving back ups pro 900, 230v | 2.235.000,- |
APC P5BT-GR SurgeArrest 5 Outlet with Phone | 223.000,- |
APC P5BT-GR SurgeArrest 5 outlets with phone protection 230V germany | 220.000,- |
APC PDIGITEL APC PDIGITEL Data Line Surge Suppressio for network ISDN | 201.000,- |
APC PF8VNT3-GR APC PF8VNT3-GR Surge Protection For High Performance Comp | 445.000,- |
APC PNET1GB Ethernet 1000/100Base T,10BaseT and Token Ring network surge protection | 215.000,- |
APC PNETR6 Surge module for Cat6 or Cat5/5e network line, replaceable, 1U, use w/ PRM4 or PRM24 chasis | 160.000,- |
APC PNOTEPRO6/8-EC SurgeArrest Notebook Pro C6 w/tel inline design 100-240V EMEA | 189.000,- |
APC PRM24 PRM 19 Inch Chassis,1U,24 Chanels | 269.000,- |
APC PTEL2 2-line telephone surge protector rj11 or rj45 | 210.000,- |
APC SC1000I APC SC1000I APC Smart-UPS SC 1000VA 230V – 2U Rack/Tower | 2.859.000,- |
APC SC1500I APC SC1500I APC Smart-UPS SC 1500VA 230V – 2U Rack/Tower | 4.002.000,- |
APC SC420I APC SC420I APC Smart-UPS SC 420VA 230V | 1.221.000,- |
APC SC450RMI1U APC SC450RMI1U APC Smart-UPS SC 450VA 230V – 1U Rack/Tower | 2.249.000,- |
APC SC620I APC SC620I APC Smart-UPS SC 620V 230V | 1.793.000,- |
APC SUA1000I APC SUA1000I APC Smart-UPS 1000VA USB and Serial 230V | 4.836.000,- |
APC SUA1000RMI1U APC SUA1000RMI1U APC Smart-UPS 1000VA USB and Serial RM 1U 230V | 5.697.000,- |
APC SUA1000RMI2U APC SUA1000RMI2U APC Smart-UPS 1000VA USB and Serial RM 2U 230V | 5.856.000,- |
APC SUA1000XLI APC SUA1000XLI APC Smart-UPS XL 1000VA USB and Serial 230V | 5.429.000,- |
APC SUA1500I APC SUA1500I APC Smart-UPS 1500VA USB and Serial 230V | 5.886.000,- |
APC SUA1500RMI2U APC SUA1500RMI2U APC Smart-UPS 1500VA USB and Serial RM 2U 230V | 7.758.000,- |
APC SUA2200I APC SUA2200I APC Smart-UPS 2200VA USB and Serial 230V | 9.603.000,- |
APC SUA2200RMi2U APC SUA2200RMI2U APC Smart-UPS 2200VA USB and Serial RM 2U 230V | 11.650.000,- |
APC SUA2200RMXLI3U APC SUA2200RMXLI3U APC Smart-UPS XL 2200VA RM 3U 230V | 12.833.000,- |
APC SUA2200XLI APC SUA2200XLI APC Smart-UPS XL 2200VA 230V | 11.166.000,- |
APC SUA3000I APC SUA3000I APC Smart-UPS 3000VA USB and Serial 230V | 12.795.000,- |
APC SUA3000RMI2U APC SUA3000RMI2U APC Smart-UPS 3000VA USB and Serial RM 2U 230V | 14.142.000,- |
APC SUA3000RMXLI3U APC SUA3000RMXLI3U APC Smart-UPS XL 2200VA RM 3U 230V | 16.835.000,- |
APC SUA3000XLI APC SUA3000XLI APC Smart-UPS XL 3000VA 230V | 13.590.000,- |
APC SUA750I APC SUA750I APC Smart-UPS 750VA USB and Serial 230V | 3.314.000,- |
APC SUA750RMI1U APC SUA750RMI1U APC Smart-UPS 750VA USB and Serial RM 1U 23V | 4.284.000,- |
APC SUA750RMI2U APC SUA750RMI2U APC Smart-UPS 750VA USB and Serial RM 2U 230V | 3.974.000,- |
APC SUA750XLI APC SUA750XLI APC-Smart-UPS XL 750VA USB and Serial 230V | 3.525.000,- |
Merk & Specs | Harga (IDR) |
APC SUM1500RMXLI2U Smart UPS XL 1500VA Modular RackMount/Tower | 11.194.000,- |
APC SUM3000RMXLI2U Smart UPS XL 3000VA Modular RackMount/Tower | 17.865.000,- |
APC SURT1000RMXLI APC SURT10000XLI APC Smart-UPS RT 10000VA 230V | 7.510.000,- |
APC SURT1000XLI APC SURT1000XLI APC Smart-UPS RT 1000VA 230V | 6.125.000,- |
APC SURT2000RMXLI APC Smart UPS RT 2000VA RM230V | 12.909.000,- |
APC SURT2000XLI APC SURT 2000XLi APC Smart-UPS RT 2000VA 230V | 11.616.000,- |
APC SURTD3000RMXLI APC SURTD5000XLI APC Smart-UPS RT 5000VA 230V | 17.921.000,- |
APC SURTD3000XLI Smart-UPS Online XL 3000VA | 16.302.000,- |
Eaton EDX1000H 1000VA/700Watt Pure Sine Wave | 3.376.000,- |
Eaton EDX1000HXL 1000VA/700Watt Pure Sine Wave No Bat | 2.860.000,- |
Eaton EDX10KH 10KVA/7KW Single Phase Pure Sine Wave | 21.217.000,- |
Eaton EDX10KHXL 10KVA/7KW Single Phase Pure Sine Wave No Bat | 18.172.000,- |
Eaton EDX10KHXL31 Eaton DX 1000H XL31 (Without Battery) | 19.070.000,- |
Eaton EDX15KHXL31 Eaton DX 1500H XL31 (Without Battery) | 26.032.000,- |
Eaton EDX2000H 2000VA/1400Watt Pure Sine Wave | 5.893.000,- |
Eaton EDX2000HXL 2000VA/1400Watt Pure Sine Wave No Bat | 4.853.000,- |
Eaton EDX20K4 Eaton DX 400V 20KVA (Without Battery) | 52.231.000,- |
Eaton EDX20KHXL31 Eaton DX 2000H XL31 (Without Battery) | 34.794.000,- |
Eaton EDX3000H 3000VA/2100Watt Pure Sine Wave | 6.417.000,- |
Eaton EDX3000HXL 3000VA/2100Watt Pure Sine Wave No Bat | 5.206.000,- |
Eaton EDX30K4 Eaton DX 400V 300KVA (Without Battery) | 61.423.000,- |
Eaton EDX40K4 Eaton DX 400V 40KVA (Without Battery) | 74.737.000,- |
Eaton EDX6000H 6000VA/4200Watt Pure Sine Wave | 15.118.000,- |
Eaton EDX6000HXL 6000VA/4200Watt Pure Sine Wave No Bat | 12.971.000,- |
Eaton ENV1000H 1000VA/600Watt with AVR | 1.383.000,- |
Eaton ENV2000H 2000VA/1200Watt with AVR | 2.143.000,- |
Eaton ENV600H 600VA/360Watt with AVR | 485.000,- |
Eaton ENV800 800VA+AVR+Software+Anti Petir Modem | 704.000,- |
ENLIGHT 1200VA | 670.000,- |
ENLIGHT 1500VA | 770.000,- |
ENLIGHT 600VA | 365.000,- |
ENLIGHT 650P | 305.000,- |
ENLIGHT 800VA | 400.000,- |
Ersys 1200 Watt | 507.000,- |
Ersys 600 Watt | 240.000,- |
FSP 650VA Line Interactive UPS-AVR,RJ 11 Protection,Software for Windows | 440.000,- |
ICA 1200VA CS1238 | 1.022.000,- |
ICA 1200VA CT682B | 1.350.000,- |
ICA 1400VA CP1400 | 780.000,- |
ICA 3000VA SE3000 | 5.820.000,- |
Merk & Specs | Harga (IDR) |
ICA 600VA CS638 | 660.000,- |
ICA 700VA CP700 | 485.000,- |
Kebos PowerGarde 1200Va + AVR | 795.000,- |
Kebos PowerGarde 1500Va + AVR | 1.125.000,- |
Kebos PowerGarde 600Va + AVR | 300.000,- |
Kebos PowerGarde 650Va + AVR | 375.000,- |
Kenika 600VA KS-600 | 335.000,- |
Kenika 600VA KZ-600 | 275.000,- |
Liebert 100219212001 | 2.633.000,- |
Liebert 730-02235-00 Liebert 730-02235-00 Paralleling Cables | 503.000,- |
Liebert 740-00408-00 Liebert 740-00408-00 GXT2-CHGRT230 Charger board for GXT2-10000T-230 | 2.160.000,- |
Liebert GXT 1000-MT Liebert GXT 1000-MT 1 KVA Upstation MT Standard Model. C/w Internal batteries | 3.707.000,- |
Liebert GXT 1000-RT Liebert GXT 1000-RT 1 KVA Upstation RT Standard Model | 4.222.000,- |
Liebert GXT 2000-MT Liebert GXT 2000-MT 2 KVA Upstation MT Standard Model. C/w Internal batteries | 7.143.000,- |
Liebert GXT 2000-RT Liebert GXT 2000-RT 2 KVA Upstation RT Standard Model | 7.916.000,- |
Liebert GXT 3000-MT Liebert GXT 3000-MT 3 KVA Upstation MT Standard Model. C/w Internal batteries | 9.032.000,- |
Liebert GXT 3000-RT Liebert GXT 3000-RT 3 KVA Upstation RT Standard Model | 9.462.000,- |
Liebert GXT2-10000R-230 Liebert GXT2-10000R-230 10000VA On-Line Rack UPS, 230Vac, Single Phase + Internal batteries. | 38.238.000,- |
Liebert GXT2-10000T-220 Liebert GXT2-10000T-220 10000VA On-Line UPS with Isolation X’former, 230Vac, Single Phase. Tower only | 40.815.000,- |
Liebert GXT2-10000T-230 Liebert GXT2-10000T-230 10000VA On-Line UPS, 230Vac, Single Phase. Tower only | 34.201.000,- |
Liebert GXT2-1000RT230 Liebert GXT2-1000RT230 GXT 2U 1000VA Online UPS, 230Vac, Single Phase | 4.651.000,- |
Liebert GXT2-1500RT230 Liebert GXT2-1500RT230 GXT 2U 1500VA Online UPS, 230Vac, Single Phase | 6.198.000,- |
Liebert GXT2-2000RT230 Liebert GXT2-2000RT230 GXT 2U 2000VA Online UPS, 230Vac, Single Phase | 8.517.000,- |
Liebert GXT2-240RVBATT Liebert GXT2-240RVBATT Extended battery pack for 10KVA rack UPS Only | 12.597.000,- |
Liebert GXT2-240TVBATTCE Liebert GXT2-240TVBATTCE Extended battery pack for 10KVA tower UPS Only | 17.451.000,- |
Liebert GXT2-240VBATT Liebert GXT2-240VBATT Extended battery pack for GXT 2U 4.5KVA,6KVA | 9.075.000,- |
Liebert GXT2-3000RT230 Liebert GXT2-3000RT230 GXT 2U 3000VA Online UPS, 230Vac, Single Phase | 10.922.000,- |
Liebert GXT2-4500RT230 Liebert GXT2-4500RT230 GXT 2U 4500VA Online UPS, 230Vac, Single Phase | 21.058.000,- |
Liebert GXT2-48VB Liebert GXT2-48VB Battery Pack Module for GXT 2U 1KVA, 1.5KVA,2KVA | 3.664.000,- |
Liebert GXT2-6000RT230 Liebert GXT2-6000RT230 GXT 2U 6000VA Online UPS, 230Vac, Single Phase | 23.206.000,- |
Liebert GXT2-700RT230 Liebert GXT2-700RT230 GXT 2U 700VA Online UPS, 230Vac, Single Phase | 4.136.000,- |
Liebert GXT2-72VB Liebert GXT2-72VB Battery Pack Module for GXT 2U 3KVA | 5.639.000,- |
Liebert ITON 600BX + AVR | 395.000,- |
Liebert MP2-210K Liebert MP2-210K 2U POD for upto 2kVA UPS | 2.203.000,- |
Liebert MP2-220L Liebert MP2-220L 2U POD for 3kVA UPS Only | 3.062.000,- |
Liebert OCWEBCARD Liebert OCWEBCARD Intellislot 10/100 Mbit Ethernet SNMP Card, with MIB and configuration cable | 2.805.000,- |
Liebert PD-CEHDWR-BYP Liebert PD-CEHDWR-BYP ByPass Switch for 4.5 and 6kVA UPS | 4.694.000,- |
Liebert PS600-AS | 374.000,- |
Liebert PSA 600 Va | 404.000,- |
Liebert PSA1000MT3-230U Liebert PSA1000MT3-230U PSA 1000VA, 230V AVR USB Multilink software (New !) | 1.559.000, |
Merk & Specs | Harga (IDR) |
Liebert PSA650MT3-230U Liebert PSA650MT3-230U PSA 650VA, 230V AVR USB Multilink software (New !) | 769.000,- |
Liebert RELAYCARD-INT Liebert RELAYCARD-INT Intellislot Interface kit for relay contacts | 743.000,- |
Liebert RMKIT 18-32 Liebert RMKIT 18-32 Rackmount kit for GXT2 UPS | 743.000,- |
Liebert UF-SNMP Liebert UF-SNMP SNMP Card For GXT-RT | 2.633.000,- |
Montero 600N 600Va | 236.000,- |
Montero 600VA+Stabilizer | 262.000,- |
Montero M1000OL | 2.350.000,- |
Montero M2000OL | 3.900.000,- |
Montero M3000OL | 4.850.000,- |
Prolink IPS 500i Inverter 500VA | 953.000,- |
Prolink Pro 1200S 1200VA,Anti Petir,Software,Built in AVR,Input Voltage 140-285V | 713.000,- |
Prolink Pro 700 | 372.000,- |
Prolink PRO 850S | 573.000,- |
Prolink PRO 910 Online UPS 1KVA | 3.183.000,- |
Prolink PRO 920 Online UPS 2KVA | 6.017.000,- |
Prolink PRO 930 Online UPS 3KVA | 8.165.000,- |
Prolink PRO POWER Inverter Mobil 150W | 322.000,- |
SPC 1200VA (Include Stabilizer+Anti Petir+Software) | 700.000,- |
Three Tech 1000VA | 430.000,- |
Three Tech 1200VA+AVR | 468.000,- |
Three Tech 600VA+AVR | 235.000,- |
APC Smart-Ups 1000VA in UAE, 1000VA Ups in UAE, 230V Ups in UAE
BalasHapushttps://gccgamers.com/apc-smart-ups.html
APC Smart-Ups 1000VA in UAE, Safe Shopping Multiple Payment Options Express Delivery GCC Gamers Moneyback Guarantee.
1634009890160-9